GOVERNING BODY
Chair of Governors:
Sue Clifford (Trust, Safeguarding/Child Protection, CLA, Complaints, Sports and Pupil Premium)
Governing Body:
Kate Prior (Head-teacher)
Dave Manton (Deputy Head Teacher)
Linda Loring (Trust Governance Officer, Associate Member)
Emma Kilsby (Associate Member, T+L Committee, AHT)
Finance and Resources Committee
Keith Robertshaw (Chair), John Thorne, Kate Prior, Dave Manton, Sue Clifford, Karen Kaye, Phil Jackson, Rachael Sherriff
Teaching and Learning
Helen Wrightson (chair), Emma Kilsby, Dave Manton, Chris Mann, Mark Tarver
Pupil Support Committee (inc. Children's Centre)
Janine Hayes (chair), Sue Clifford, Kate Prior, Richard Dimery
Performance Pay Committee
John Thorne, Sue Clifford
Additional Responsibilities
Chris Mann (Performance Data), Sue Clifford (Complaints)
Documents
Terms of Reference for Governing Body
Statutory Information and Business Interests
Attendance at Governor Meetings 2015-16
Attendance at Governor Meetings 2016-17
Attendance at Governor Meetings 2017-18
Attendance at Governor Meetings 2018-19
Attendance at Governor Meetings 2019-20
Attendance at Governor Meetings 2020-21
Governor | From | Expiration |
Kate Prior | ||
Sue Clifford | 3.12.13 | 3.12.25 |
Mark Tarver | 24.9.19 | 23.9.23 |
John Thorne | 28.9.21 | 27.9.25 |
Dawn Johnson | 26.9.17 | 25.9.25 |
Dave Manton | 23.9.18 | 22.9.22 |
Phil Jackson | 28.9.21 | 27.9.25 |
Rachael Sherriff | 28.9.21 | 27.9.25 |
Brendon Clark | 26.9.21 | 25.9.25 |
Helen Wrightson | 6.12.16 | 22.9.21 |
Richard Dimery | 6.12.17 | 5.12.25 |
Keith Robertshaw | 12.3.19 | 11.3.23 |
Karen Kaye | 10.12.19 | 10.12.23 |
Chris Mann | 12.3.19 | 11.3.23 |
Suzy Podmore | 26.9.18 | 28.9.21 |
Janine Hayes | 30.9.18 | 30.9.22 |
Sue Clifford, Chair of Governors, Foundation Representative Safeguarding, Trust, Child Protection, CLA, Complaints, Pupil and Sports Premium | ||
Richard Dimery, Co-opted Representative Pastoral Committee, More Able and Talented | ||
John Thorne, Foundation Representative, Resources Committee, Trust | ||
Dawn Johnson, Co-Opted Representative, Governor Training | ||
Chris Mann, Parent Representative, Teaching and Learning, Data | ||
Keith Robertshaw, Parent Representative, Resources, Sport Premium | ||
Karen Kaye, Co-opted Representative Resources Committee | ||
Mark Tarver, Vice-Chair, Parent Representative, Teaching and Learning | ||
Rachael Sherriff, Co-opted Representative, SEND, Equality and Diversity | ||
Phil Jackson, Local Authority Representative, Health and Safety, Accessibility | ||
Brendon Clark, Co-opted Representative, PTA Links | ||
Janine Hayes, Pastoral Committee |