GOVERNING BODY
Chair of Governors:
Sue Clifford (Trust, Safeguarding/Child Protection, CLA, Complaints, Sports and Pupil Premium)
Governing Body:
Kate Prior (Head-teacher)
Dave Manton (Deputy Head Teacher)
Linda Loring (Trust Governance Officer, Associate Member)
Emma Kilsby (Associate Member, T+L Committee, AHT)
Finance and Resources Committee
Keith Robertshaw (Chair), John Thorne, Kate Prior, Dave Manton, Sue Clifford, Karen Kaye
Teaching and Learning
Helen Wrightson (chair), Emma Kilsby, Dave Manton, Sue Podmore, Chris Mann, Mark Tarver
Pupil Support Committee (inc. Children's Centre)
Janine Hayes (chair), Sue Clifford, Kate Prior, Richard Dimery
Performance Pay Committee
John Thorne, Sue Clifford
Additional Responsibilities
Chris Mann (Performance Data), Sue Clifford (Complaints)
Documents
Terms of Reference for Governing Body
Statutory Information and Business Interests
Attendance at Governor Meetings 2015-16
Attendance at Governor Meetings 2016-17
Attendance at Governor Meetings 2017-18
Attendance at Governor Meetings 2018-19
Attendance at Governor Meetings 2019-20
Governor | From | Expiration |
Kate Prior | ||
Janine Hayes | 30.9.18 | 29.9.22 |
John Thorne | 6.9.16 | 6.9.20 |
Sue Clifford | 3.12.13 | 3.12.21 |
Dawn Johnson | 26.9.17 | 25.9.21 |
Dave Manton | 23.9.18 | 23.9.22 |
Rachelle Barker | 3.2.16 | 21.12.19 |
Gemma Clifford | 27.9.16 | 21.12.19 |
Helen Wrightson | 6.12.16 | 6.12.20 |
Richard Dimery | 6.12.17 | 6.12.21 |
Suzy Podmore | 26.9.18 | 26.9.22 |
Keith Robertshaw | 12.3.19 | 12.3.23 |
Mark Tarver | 24.9.19 | 24.9.23 |
Karen Kaye | 10.12.19 | 10.12.23 |
Chris Mann | 12.3.19 | 12.3.23 |
Sue Clifford, Chair of Governors, Safeguarding, Trust, Child Protection, CLA, Complaints, Pupil and Sports Premium | ||
Richard Dimery, Pastoral Committee, More Able and Talented | ||
Sue Podmore, Co-Opted Governor, SEND and Equalities | ||
John Thorne, Local Authority Governor, Resources Committee, Trust | ||
Dawn Johnson, Co-Opted Governor, Governor Training | ||
Janine Hayes, Co-Opted Governor, Attendance and Behaviour | ||
Helen Wrightson, Parent Governor, EYFS | ||
Chris Mann, Parent Governor, Data | ||
Keith Robertshaw, Parent Governor, Sport Premium | ||
Karen Kaye, Finance Committee | ||
Mark Tarver, Parent Governor, Teaching and Learning |